Time schedule for IFAM outdoor
1 - pre program
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 13:00 | 110mH jun men | Jun | M | 13 | 2 | Checked | 13:15 | |
| 13:10 | 100m women | Sen | V | 49 | 7 | Checked | 13:50 | |
| 13:10 | 100m men | Sen | M | 76 | 10 | Checked | 14:23 | |
| 14:10 | 400m women | Sen | V | 37 | 6 | Checked | 14:38 | |
| 14:10 | 400m men | Sen | M | 44 | 7 | Checked | 15:00 | |
| 15:00 | 200m women | Sen | V | 45 | 6 | Checked | 15:42 | |
| 15:00 | 200m men | Sen | M | 65 | 9 | Checked | 15:51 | |
| 16:00 | 800m women | Sen | V | 45 | 4 | Checked | 16:20 | |
| 16:00 | 800m men | Sen | M | 126 | 11 | Checked | 17:03 | |
| 17:00 | 1500m women | Sen | V | 56 | 4 | Checked | 17:31 |
2 - main program
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 17:40 | 4x100m women | Sen | V | 7 | 1 | Checked | 17:50 | |
| 17:40 | 4x100m men | Sen | M | 4 | 1 | Checked | 17:51 | |
| 18:00 | 400mH women | Sen | V | 21 | 3 | Checked | 18:11 | |
| 18:00 | 400mH men | Sen | M | 34 | 5 | Checked | 18:43 | |
| 18:40 | 100m women | Sen | V | 14 | 2 | Checked | 18:54 | |
| 18:40 | 100m men | Sen | M | 16 | 2 | Checked | 19:01 | |
| 19:00 | 800m women | Sen | V | 20 | 2 | Checked | 19:21 | |
| 19:00 | 800m men | Sen | M | 40 | 3 | Checked | 19:35 | |
| 19:30 | 100mH women | Sen | V | 16 | 2 | Checked | 19:45 | |
| 19:30 | 110mH jun men | Jun | M | 15 | 2 | Checked | 20:26 | |
| 19:30 | 110mH men | Sen | M | 18 | 3 | Checked | 20:11 | |
| 20:10 | 200m women | Sen | V | 15 | 2 | Checked | 20:26 | |
| 20:10 | 200 men | Sen | M | 14 | 2 | Checked | 20:35 | |
| 20:30 | 1500m women | Sen | V | 17 | 1 | Checked | 20:55 | |
| 20:30 | 1500m men | Sen | M | 50 | 3 | Checked | 22:21 | |
| 21:00 | 400m women | Sen | V | 15 | 2 | Checked | 21:25 | |
| 21:00 | 400m men | Sen | M | 21 | 3 | Checked | 21:45 | |
| 21:25 | 3000m steeple women | Sen | V | 7 | 1 | Checked | 22:01 | |
| 21:25 | 3000m steeple men | Sen | M | 23 | 1 | Checked | 22:33 | |
| 22:00 | 5000m men | Sen | M | 25 | 1 | Checked | 23:14 |
3 - after program
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 22:00 | 5000m mixed | Sen | M | 35 | 2 | Checked | 00:06 | |
| 22:00 | 1500m men | Sen | M | 92 | 6 | Checked | 00:06 |
4 - field events
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 16:00 | pole vault men | Sen | M | 7 | 1 | Checked | 18:30 | |
| 16:00 | javelin throw women | Sen | V | 5 | 1 | Checked | 16:45 | |
| 18:00 | shot put men | Sen | M | 7 | 1 | Checked | 18:56 | |
| 18:00 | triple jump women | Sen | V | 7 | 1 | Checked | 19:35 | |
| 18:30 | high jump men | Sen | M | 7 | 1 | Checked | 19:53 | |
| 19:30 | pole vault women | Sen | V | 5 | 1 | Checked | 20:56 | |
| 19:30 | long jump women | Sen | V | 7 | 1 | Checked | 20:33 | |
| 20:00 | high jump women | Sen | V | 5 | 1 | Checked | 21:01 | |
| 20:00 | discus throw men | Sen | M | 9 | 1 | Checked | 21:25 |