Time schedule for Memorial Leon Buyle
1 - Preprogram
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 13:30 | 100m women | Sen | V | 77 | 10 | Checked | 13:59 | |
| 13:30 | 100m men | Sen | M | 95 | 12 | Checked | 14:45 | |
| 14:40 | 200m women | Sen | V | 81 | 11 | Checked | 15:23 | |
| 14:40 | 200m men | Sen | M | 76 | 11 | Checked | 15:57 | |
| 15:50 | 4x100m women | Sen | V | 7 | 1 | Checked | 16:09 | |
| 15:50 | 4x100m men | Sen | M | 4 | 1 | Checked | 16:13 | |
| 16:00 | 400m women | Sen | V | 25 | 4 | Checked | 16:25 | |
| 16:00 | 400m men | Sen | M | 71 | 9 | Checked | 17:00 | |
| 16:45 | 100mH women | Sen | V | 13 | 2 | Checked | 17:11 | |
| 16:45 | 110mH men | Sen | M | 8 | 1 | Checked | 17:25 | |
| 16:45 | 110mH U20 men | Jun | M | 7 | 1 | Checked | 17:18 |
2 - Mainprogram
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 17:10 | 110mH men | Sen | M | 8 | 1 | Checked | 17:31 | |
| 17:10 | 100mH women | Sen | V | 10 | 2 | Checked | 17:48 | |
| 17:30 | 400m women | Sen | V | 12 | 2 | Checked | 17:58 | |
| 17:30 | 400m men | Sen | M | 13 | 2 | Checked | 18:09 | |
| 17:50 | 100m women | Sen | V | 13 | 2 | Checked | 18:29 | |
| 17:50 | 100m men | Sen | M | 21 | 3 | Checked | 18:39 | |
| 18:25 | 1500m women | Sen | V | 22 | 1 | Checked | 18:59 | |
| 18:25 | 1500m men | Sen | M | 36 | 2 | Checked | 19:23 | |
| 19:00 | 200m women | Sen | V | 8 | 1 | Checked | 19:13 | |
| 19:00 | 200m men | Sen | M | 19 | 3 | Checked | 19:39 | |
| 19:30 | 3000m men | Sen | M | 21 | 1 | Checked | 19:57 | |
| 19:50 | 5000m mixed | Sen | V | 22 | 1 | Checked | 20:42 | |
| 20:15 | 800m women | Sen | V | 23 | 2 | Checked | 20:29 | |
| 20:15 | 800m men | Sen | M | 27 | 2 | Checked | 20:42 |
3 - Fieldevents
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 16:00 | Triplejump men | Sen | M | 14 | 1 | Checked | 17:27 | |
| 16:05 | Polevault men | Sen | M | 20 | 1 | Checked | 19:10 | |
| 16:45 | Discus men | Sen | M | 10 | 1 | Checked | 17:53 | |
| 17:00 | Longjump women | Sen | V | 18 | 1 | Checked | 19:02 | |
| 17:10 | Highjump men | Sen | M | 18 | 1 | Checked | 19:05 | |
| 17:15 | Shotput women | Sen | V | 13 | 1 | Checked | 17:58 | |
| 18:00 | Triplejump women | Sen | V | 15 | 1 | Checked | 20:17 | |
| 18:05 | Javelin men | Sen | M | 14 | 1 | Checked | 19:16 | |
| 19:00 | Polevault women | Sen | V | 21 | 1 | Checked | 22:46 | |
| 19:05 | Longjump men | Sen | M | 17 | 1 | Checked | 21:47 | |
| 19:10 | Highjump women | Sen | V | 15 | 1 | Checked | 21:19 | |
| 19:15 | Shotput men | Sen | M | 11 | 1 | Checked | 19:59 | |
| 19:20 | Javelin women | Sen | V | 8 | 1 | Checked | 20:22 | |
| 20:20 | Discus women | Sen | V | 9 | 1 | Checked | 21:31 |
4 - Afterprogram
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 20:45 | 800m women | Sen | V | 25 | 2 | Checked | 21:36 | |
| 20:45 | 800m men | Sen | M | 98 | 8 | Checked | 21:26 | |
| 22:00 | 1500m women | Sen | V | 44 | 2 | Checked | 23:08 | |
| 22:00 | 1500m men | Sen | M | 71 | 4 | Checked | 22:30 | |
| 23:00 | 3000m men | Sen | M | 49 | 3 | Checked | 23:33 | |
| 23:00 | 5000m mixed | Sen | V | 14 | 1 | Checked | 23:49 |